|    Part No.  |      Pipe Size  |      A (mm)  |      B (mm)  |      C (mm)  |      D (mm)  |   
|    CWCH-01  |      1/2”  |      10  |      71  |      60  |      6  |   
|    CWCH-02  |      3/4”  |      10  |      76  |      62  |      6  |   
|    CWCH-03  |      1”  |      10  |      84  |      67  |      6  |   
|    CWCH-04  |      1 1/4”  |      10  |      93  |      71  |      6  |   
|    CWCH-05  |      1 1/2”  |      10  |      101  |      76  |      6  |   
|    CWCH-06  |      2”  |      10  |      112  |      81  |      6  |   
|    CWCH-07  |      2 1/2”  |      13  |      136  |      99  |      10  |   
|    CWCH-08  |      3”  |      13  |      152  |      107  |      10  |   
|    CWCH-09  |      3 1/2”  |      13  |      168  |      116  |      10  |   
|    CWCH-10  |      4”  |      17  |      190  |      132  |      10  |   
|    CWCH-11  |      5”  |      17  |      225  |      153  |      13  |   
|    CWCH-12  |      6”  |      20  |      254  |      169  |      13  |   
|    CWCH-13  |      8”  |      20  |      324  |      213  |      16  |   
